The second Master of CRASH has been crowned. Congratulations to markoarnautovic who even beat the first master OveReAction! The prize is a Limited Edition BurnoutAholics.com T-Shirt as seen below.
This is what the leaderboard looked like when the first competition ended.
Rank | Name | Score completion | Score |
---|---|---|---|
Master | OveReAction | 100% | $2012146750 |
1 | markoarnautovic | 100% | $2088771500 |
2 | GirlyGirlGamer | 100% | $1940531500 |
3 | HiZer | 100% | $1492460750 |
4 | Xandu | 100% | $1449311500 |
5 | Miss Dosey | 100% | $1408104000 |
6 | SUFFUR | 100% | $1388279750 |
7 | MonkyCMonkeyDo | 100% | $1174220000 |
8 | buzz blade | 100% | $1100934250 |
9 | ZombieTron | 100% | $1079890500 |
10 | evil_mumm_ra | 100% | $1025365550 |
Comments
markoarnautovic
Mon, 12/12/2011 - 21:13
Permalink
WOW
i'm very happy to be the winner
I hope that for the next competition there will be more competitors
CIAO!!!!