As requested on our forums, here is a current list of the best offline crash scores for all the crash junctions in Burnout Revenge:
Dock Fight | $17,343,150 |
Cars Attacks | $18,380,400 |
Deconstruction Site | $13,118,050 |
Hollywood Spills | $20,153,925 |
Exploding Bay | $28,698,075 |
Crispy Fried Truck | $11,052,300 |
Grand Master Crash | $15,028,200 |
Road to Ruins | $9,110,300 |
Dangerous Swerves | $21,360,375 |
Swiss Roll | $18,321,250 |
Tram-a-tised | $22,196,150 |
Prawn Smackers | $25,685,300 |
Wish Upon a Car | $30,315,200 |
Intersection Dissection | $23,786,525 |
Smashed in Translation | $14,587,625 |
Drain Damage | $41,041,600 |
Jumping Jack Trash | $14,453,000 |
Round the Bend | $8,238,125 |
Forest Bump | $25,019,750 |
Circle of Strife | $7,272,600 |
Jump on the Jam | $24,585,400 |
Smash My Ride | $23,222,850 |
Pasta Red Light | $27,178,550 |
Rome Wrecker | $12,486,500 |
Smackeroni | $7,670,850 |
Won Ton Destruction | $17,133,850 |
Shaolin Tumble | $15,699,300 |
Streetcar set on Fire | $19,365,325 |
Enter the Junction | $19,721,250 |
Crashaoke | $31,631,250 |
Return of the Semi | $18,525,600 |
Double Crossed | $21,686,200 |
Mighty Docks | $10,027,050 |
Crash of the Titans | $24,807,750 |
Off the Beaten Truck | $11,164,950 |
Van Fire Strikes Back | $12,898,400 |
Highway to Crash | $24,614,800 |
Eternal Flames | $12,639,475 |
Cry for Alp | $13,653,000 |
Mountain the Kerb | $16,216,500 |
Double Wrecker | $24,925,050 |
Crash De La Vista | $22,824,000 |
Car Wars | $24,134,925 |
Drive Thru Destruction | $13,827,825 |
Smashimi | $16,190,100 |
Noodles of Fun | $20,576,600 |
Silly-Cone Valley | $28,944,000 |
Live and Let Crash | $21,783,350 |
Doughnut Disturb | $23,445,975 |
Mount Crushmore | $15,760,875 |
Comments
hn6
Thu, 09/03/2009 - 10:45
Permalink
Online/offline
In reference to your twitter, the online scores would be tour scores - get as close to the target without going over in the first round, and get as high a score as possible in the second.